Height |
1,059,098 |
Hash |
0006a2db1b183cb87e2100b201a7d6101a53ca350abd1810d4cdafadb9383e53 |
Parent |
000792fd58fd227297b868c200f608576b151d5321f8b2497bdf362f57085db5 |
Child(ren) |
0005c7c4c6e241aa1fe305b5006f4e8160f70306595b9831aaa80b4894271ccc
|
Pool |
|
Version |
5 |
Time |
2021-01-23 12:30:43 UTC |
Age |
32d 16h |
Mined in |
45s |
PoW algorithm |
cuckAToo32 |
AR scale |
0 |
Nonce |
1840931951649892605 |
Solution difficulty |
161,801,780 |
Network difficulty |
141,778,163 |
Total difficulty |
1,744,032,774,058,562 |
Kernel offset |
1178670b8759589c98f50fff5973934221c3797c0c8d087b2771e9d943b348aa |
Total kernel offset |
8cd7b93eef93d94c242c3a517349f0f97c0d2b3aca7a6aff6956302778140c86 |
Reward |
60 + 0.056 Grin |
Kernels (3) |
# |
Type |
Excess |
Fee |
Lock height |
0 | Coinbase | 0930880ab89e18684aa7ca7f2f383b5eefaaab59f48e93587c3498bb4d46de16fb | | |
1 | Plain | 08d6f247b97a1693db5d62a39636a61b3eaa1283422edf21d60b00cf922e764587 | 0.023 | |
2 | Plain | 08bf695e4e7a0e2e4db170e6955963c2209e2e62c8b3617350ee175d31289420df | 0.033 | |
|
Inputs (22) |
# |
Type |
Maturity |
Commit |
0 | | 15,967 | 09c0241dda4b6a483a3fcf27a6c8b163288d85cec1451064c4c058cb5d6d50da4d |
1 | | 16,016 | 096da00bd64828f3437a3dd09c1a9a5f9c6d820fa1f0e550d80925a2e0f4e8cd75 |
2 | | 15,773 | 0922bbdea0cf847f24f3293f138ca6e2caf85080f7cd553508dfe4f486934dafad |
3 | | 16,024 | 089ed644de1b7bc8e0c10917fa23b58ab391c25406fb7cf2c49f7caa72d98b0652 |
4 | | 15,702 | 0951fe668500b57457f47b6f6669a3178db9d166008e5dd13027072a122246877b |
5 | | 15,486 | 08e8c68a61483db70507f2321825089b479c25e29f674b8c8183a35316d6ad0535 |
6 | | 15,630 | 088c28e28af5b39644ecd050d9e484b1067ad35cc6d28fb90cb56151d5842f385d |
7 | | 16,076 | 08f978f5e9afde8aa04ed2efd06954d7bf8b1dba5ff96bfd748d8fcc569d5093db |
8 | | 16,151 | 08e21a6274ba856344874f423a4c63ab5bf5e992803cfe675999eca96e6648a834 |
9 | | 15,494 | 08a5b3e16a921a891523d2916f297c21356762d6563c14eacb1310ec9efa0dbb4f |
10 | | 47 | 087439ed41e156148dd504112f929ba6a83af0bb2f2fcd4fc0e0af3b0056952d5e |
11 | | 15,783 | 08ba6c2d46728aa032418ed114412cdc87210384161c54814dce9af72c22fe519b |
12 | | 16,041 | 08be2f5f3746b8658c2763b707d0fa6478d761061374af38548b3cdb322c6837b3 |
13 | Coinbase | 1,444 | 088a4179900beefe3cf5985ed9aee7136dbdf8b7b8eb6b2a37dacc5aa127087c42 |
14 | | 15,636 | 09a38fb6d9ebab8db9c2b57adc2f4a3f22baf51f35707298599a3aa3df5191d10a |
15 | | 15,970 | 084cda6c2e58209c5c325326d26afa340179fc9947dc76020b1158c5368d4d6b1d |
16 | | 16,161 | 08dc0380081ba86eda419308687a61adfdbfb0de1b518d69f60b5edb2629c87391 |
17 | | 15,702 | 0943b3846ab97317b98a19a2727301ef0275c79d57a99872f96e64f8ab0f1ec742 |
18 | | 15,557 | 089e5ff749b8a23316dd6168688954b94616dc7da4be75900e0f089b7605939ef2 |
19 | | 15,656 | 08f168bbb52cb47e95e6c45247704c0d8ab789ac2212e29ce47aa5cc73f63d1a64 |
20 | | 15,702 | 087327a80c652f8c4cb93a927f07cdd33e0759bb349bbe708a726153cb88430c68 |
21 | | 15,486 | 0986bdd4c48820f9a9bf60f2a3c107a77d5299dfdd3b931777f49a0a6568d0413b |
|
Outputs (5) |
|